www.albright.edu

FAST FACTS

  • 2022-2023 Tuition: $27,020 plus fees
  • Students: 1,500 enrolled; 40% male / 60% female / 52% student diversity
  • Admissions: rolling admission; Fall 2021 – 65% accepted
  • E-mail format: First letter of first name, last name, plus @albright.edu. For example, Dr. Jacquelyn Fetrow’s e-mail address is: jfetrow@albright.edu

ADMINISTRATIVE OFFICES

13th and Bern Streets | P.O. Box 15234
Reading, PA 19612-5234
610-921-2381 (For persons listed, dial 921 plus extension) FAX 610-921-7530

  • Dr. Jacquelyn S. Fetrow, President | Ext. 7600
  • Wendy Parsons, Vice President for Advancement | Ext. 7501
  • Bethany Kirkner, Executive Assistant  | Ext. 7600
  • Dwayne Walker, Vice President for Enrollment Management | Ext. 7260
  • Jeffrey Strader, Vice President for Finance & Strategic Partnerships | Ext. 7749
  • Dr. Karen Campbell, Provost & Senior Vice President for Academic Affairs | Ext. 7643
  • Jason Hoerr, Vice President of Digital Strategy & Infrastructure, Chief Information Officer | Ext. 7221
  • Jennifer Stoudt, Vice President for Communications | Ext. 7526
  • Dr. Samantha Wesner, Senior Vice President for Student & Campus Life, Chief Health Officer | Ext. 7611
  • Takara Turner, Registrar | Ext. 7256
  • Alison J. Burke, Director of the Schumo Center for Fitness & Well-Being | Ext. 6711
  • Boris Vilic, Dean for the School of Professional Studies | Ext. 7799
  • Becki Achey, Dean of Students & Director of Community Standards | Ext. 7795
  • Laura B. Heckert, Director of Albright Early Learning Center | 610-921-9324
  • W. Manning Smith, Director of Human Resources | Ext. 7627
  • Dr. Brenda J. Ingram-Wallace, Director of Counseling Center | Ext. 7532
  • Lois Kubinak, Director of College Events, Conferences, and Camps | Ext. 7612
  • Dr. Anne Coleman, Assistant Provost for Academic Affairs | Ext. 7662
  • Richard E. Ferry, Co-Director of Athletics | Ext. 7825
  • Janice Luck, Co-Director of Athletics | Ext. 7824
  • Denise Shorey, Director of Library Services | Ext. 7517
  • David M. Tanner, Dean of Arts & Cultural Resources | Ext. 7715
  • Dr. Joshua Williamson, College Physician | Ext. 7532

BOARD OF TRUSTEES OFFICERS

Chair:  Ronald Scheese ‘83
Vice-Chair:  Tiffinea D. Archie, Ph.D. ’92
Secretary:  Ross D. Miller, Esq. ’83